320 Carleton Avenue Ottawa, Ontario K1Y 0J8
$1,599,900
Stunning detached house with finished basement. New and ready to move in! Luxury high quality stylish finishes throughout. 3+1 bedrooms and wonderful living area. Enjoy the backyard while the wine cooler keeps your beverage in the right temperature. Fantastic master bedroom with large walk-in closet. Prime location with high potential of appreciation. Very nice lot size 35.01 x 100.00. Corner unit bright open concept living. Garage prepared for electric cars. Lower level has its own entrance. Builder and Tarion warranties. Short walk to the Tunney's Pasture Station and Wellington West shops and restaurants. Please review additional photos, 3D showing, floor plans, and Youtube video. (id:40017)
Property Details
MLS® Number | 1204121 |
Property Type | Single Family |
Neigbourhood | Wellington Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Corner Site |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35.01 Ft X 100 Ft |
Size Total Text | 35.01 Ft X 100 Ft |
Zoning Description | R1mm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'10" x 11'11" | ||
Second Level | 5pc Ensuite Bath | 8' x 14'1" | ||
Second Level | Other | 9'3" x 8' | ||
Second Level | 4pc Bathroom | 11'8" x 6'2" | ||
Second Level | Laundry Room | 9' x 5'7" | ||
Second Level | Bedroom | 9'11" x 14' | ||
Second Level | Bedroom | 14 ft | x 14 ft | |
Basement | Recreation Room | 19'5" x 20' | ||
Basement | Bedroom | 10'1" x 14'8" | ||
Basement | 4pc Bathroom | 4'10" x 10' | ||
Main Level | Foyer | 7'1" x 20'5" | ||
Main Level | 2pc Bathroom | 4' x 6'11" | ||
Main Level | Dining Room | 10'6" x 12'3" | ||
Main Level | Kitchen | 9'5" x 12'3" | ||
Main Level | Living Room | 19'11" x 10'6 |
https://www.realtor.ca/real-estate/22191916/320-carleton-avenue-ottawa-wellington-village
Interested?
Contact us for more information

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca