411 Mackay Street Unit#312 Ottawa, Ontario K1M 2K5
$679,900Maintenance, Insurance, Caretaker, Heat, Property Management, Other, See Remarks
$531.29 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Other, See Remarks
$531.29 MonthlyWelcome to Minto Beechwood, located in the sought after historic and vibrant neighbourhood of New Edinburgh. Contemporary and beautiful 2 bedroom, 2 bathroom condo with the finest designer upgrades, luxurious style & high-end finishes. Beautiful kitchen with quartz counters, all stainless steel appliances included, centre island, plenty of storage & ample counter space. Comfortable living spaces, the den makes a perfect home office , master bedroom, ensuite, private balcony. Prime walkability, steps to everything you need for your upscale urban life. , award winning restaurants, shopping, river and bike paths & access to downtown Ottawa. Storage Locker & Underground Parking Included! State-of-the-art amenities including the private dining room, lounge w/fireplace, fully-equipped fitness centre, games room & lounge, outdoor terrace with lush landscaping, fireplace & gas barbecues, and a fully furnished guest suite available. Style, function, plus an impeccably maintained building. (id:40017)
Property Details
MLS® Number | 1217653 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'9 x 6'6 | ||
Main Level | Great Room | 21'8 x 10'3 | ||
Main Level | Kitchen | 11'2 x 11'0 | ||
Main Level | Den | 9'0 x 7'7 | ||
Main Level | Bathroom | 7'10 x 5'0 | ||
Main Level | Primary Bedroom | 13'0 x 10'6 | ||
Main Level | 3pc Ensuite Bath | 7'0 x 8'10 | ||
Main Level | Other | 7'2 x 4'3 | ||
Main Level | Bedroom | 9'0 x 10'0 | ||
Main Level | Laundry Room | |||
Main Level | Other | 19'0 x 5'0 |
https://www.realtor.ca/real-estate/22559904/411-mackay-street-unit312-ottawa-new-edinburgh
Interested?
Contact us for more information
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com