250 Lett Street Unit#406 Ottawa, Ontario K1R 0A8
$474,000Maintenance, Insurance, Caretaker, Heat, Water, Other, See Remarks
$435 Monthly
Maintenance, Insurance, Caretaker, Heat, Water, Other, See Remarks
$435 MonthlyImmediate occupancy possible! Investors and first time buyers take note! This opportunity to own in this newer Eco friendly building with easy access to the new and long anticipated LRT has never been more affordable! This bright and open 2 bedroom, 2 bathroom apartment style unit offers large window and hardwood and tile throughout. Large kitchen with good cupboard space, all appliances included, granite counter tops, large open living and dining room with balcony access. Master bedroom with large en-suite with double sink and large soaker tub. Large 2nd bedroom with big window. Lots of storage in unit, and foyer with good size closet. In-unit laundry. Amenities include: gym w/ floor to ceiling windows, indoor pool, and locker rooms, meeting and party room. Storage locker unit included! Footsteps to Ottawa River, Parliament, and bike paths and walking distance to Hull. (id:40017)
Property Details
MLS® Number | 1223291 |
Property Type | Single Family |
Neigbourhood | Lebreton Flats |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13' x 12'5" | ||
Main Level | Bedroom | 9'5" x 8'9" | ||
Main Level | Kitchen | 12' x 8'6" | ||
Main Level | Living Room/dining Room | 20'3" x 13' | ||
Main Level | Laundry Room | |||
Other | Other |
https://www.realtor.ca/real-estate/22728326/250-lett-street-unit406-ottawa-lebreton-flats
Interested?
Contact us for more information
2623 Pierrette Drive
Ottawa, Ontario K4C 1B6
(855) 728-9846
(705) 726-9243