2398 Woods Street Clarence-Rockland, Ontario K4K 1J2
$1,285,000
A Beautiful Waterfront property with walkout basement high & dry. Inlaw suite on main floor (one bedroom 600 sq. ft. ) with separate entrance. Main resident with large kitchen , living room & solarium with access to large sun deck overlocking the Ottawa river, spacious dining room & 2 pc bath. Large master bedroom with 5 pc ensuite . Two other large bedroom and 4 pc bathroom. Finished basement with rec room, huge summer kitchen, pool room and 4 pc bathroom. Also workshop 14'X24' with large overhead door. Private paved laneway to the river edge, 85' feet of breakwater for boat protection, 38' feet of floating docks, large gazebo & sun deck near the river very private with cedar hedge fence. 2 + 1 garage are all insulated and radiant heat floor. New kitchen with quartz counter top (2012) new windows ( 2018) new bathroom ( 2018) new furnace w/AC ( 2017) new front entrance ( 2020) and much more. Close to all amenities. (id:40017)
Property Details
MLS® Number | 1223293 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Underground | |
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 69 Ft ,5 In |
Size Irregular | 69.39 Ft X 127 Ft |
Size Total Text | 69.39 Ft X 127 Ft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12' x 20'8" | ||
Second Level | 5pc Ensuite Bath | 10' x 15' | ||
Second Level | Bedroom | 12' x 16' | ||
Second Level | Bedroom | 12'6" x 14'4" | ||
Second Level | 4pc Bathroom | |||
Second Level | Laundry Room | |||
Lower Level | Kitchen | 12' x 21'6" | ||
Lower Level | Recreation Room | 18' x 19' | ||
Lower Level | Games Room | 14' x 22' | ||
Lower Level | 4pc Bathroom | |||
Lower Level | Workshop | 14' x 24' | ||
Lower Level | 2pc Bathroom | |||
Main Level | Kitchen | 12' x 15' | ||
Main Level | Dining Room | 12' x 16' | ||
Main Level | Living Room | 15' x 19' | ||
Main Level | Sunroom | 14' x 14' | ||
Main Level | Office | 8' x 17' | ||
Main Level | Foyer | 8' x 12' | ||
Main Level | Partial Bathroom |
https://www.realtor.ca/real-estate/22728579/2398-woods-street-clarence-rockland-rockland
Interested?
Contact us for more information

200-928 Laporte Street
Rockland, Ontario K4K 1M7
(613) 446-6031
(613) 446-7100