319 Nestleton Street Orleans, Ontario K4A 0A4
3 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$829,000
BRIGHT 2+1 bungalow w/ lower level office. Kitchen w/ high end appliances & granite countertops. Hardwood & ceramic flooring on main w/ large living room & spacious primary BR w/ ensuite & walk-in closet. FINISHED basement w/ built in bar, large 3rd BR, rec room & 4 piece bath. 3 CAR TANDEM DOUBLE ATTACHED GARAGE w/ drivethrough access to pie shaped 120 ft wide backyard. Large patio doors from solarium lead to huge deck, 100+ ft of gardens, and vast lawn area. (id:40017)
Property Details
MLS® Number | 1226142 |
Property Type | Single Family |
Neigbourhood | Avalon/Nottingate/Springridge |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Tandem |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,9 In |
Size Frontage | 39 Ft ,8 In |
Size Irregular | 39.67 Ft X 98.72 Ft (irregular Lot) |
Size Total Text | 39.67 Ft X 98.72 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 27'10" x 25'2" | ||
Basement | Bedroom | 13'7" x 11'10" | ||
Basement | 3pc Bathroom | |||
Basement | Office | 11'2" x 9'2" | ||
Main Level | Living Room | 20'7" x 16'3" | ||
Main Level | 3pc Bathroom | |||
Main Level | Kitchen | 20'7" x 12'5" | ||
Main Level | Sunroom | 9'11" x 9'8" | ||
Main Level | Bedroom | 10'8" x 9'5" | ||
Main Level | Primary Bedroom | 16'8" x 15'6" | ||
Main Level | 4pc Ensuite Bath |
https://www.realtor.ca/real-estate/22816124/319-nestleton-street-orleans-avalonnottingatespringridge
Interested?
Contact us for more information

Purplebricks
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(866) 336-9637
(866) 840-3848
https://purplebricks.ca