249 Carlbeck Drive S Carleton Place, Ontario K7C 0C4
5 Bedroom
3 Bathroom
Bungalow
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$759,900
Located in prestigious Hayshore Estates this 3+2 bedrm,3 bathrm home is stunning on a 1.36 acre lot.Be impressed by superior details through the home including vaulted & tray ceilings, granite countertops, upgraded trim, tile, hardwd, ensuite bath, walk-in closets.Fully finished basement offers another level of living space with in-floor heat,large windows & walk-out to patio to a salt water pool.Third bay is great for a boat! Won't disappoint! *No Conveyance of Offers until Mar 4th@4PM* (id:40017)
Property Details
MLS® Number | 1227446 |
Property Type | Single Family |
Neigbourhood | Beckwith Twp |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 272 Ft ,9 In |
Size Frontage | 214 Ft ,3 In |
Size Irregular | 214.21 Ft X 272.73 Ft (irregular Lot) |
Size Total Text | 214.21 Ft X 272.73 Ft (irregular Lot) |
Zoning Description | Residental |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'11" x 10'5" | ||
Lower Level | Bedroom | 9'11" x 8'11" | ||
Lower Level | Other | 13' x 12' | ||
Lower Level | Family Room | 18'2" x 16' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Kitchen | 5'10" x 5'1" | ||
Lower Level | Recreation Room | 16'9" x 8'11" | ||
Main Level | Great Room | 21'1" x 18'1" | ||
Main Level | Kitchen | 11' x 11" | ||
Main Level | Dining Room | 10'11" x 8'10" | ||
Main Level | Primary Bedroom | 16'2" x 12'10" | ||
Main Level | 4pc Ensuite Bath | |||
Main Level | Bedroom | 11'2" x 10'11" | ||
Main Level | Bedroom | 11'5" x 10'7" | ||
Main Level | 3pc Bathroom |
https://www.realtor.ca/real-estate/22851691/249-carlbeck-drive-s-carleton-place-beckwith-twp
Interested?
Contact us for more information

Purplebricks
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(866) 336-9637
(866) 840-3848
https://purplebricks.ca