117-19 Asa Street Kemptville, Ontario K0G 1J0
$549,900
Fantastic village Triplex minutes from the water. Offering 1- three bedroom/1 bth, unit with gas furnace - 1500 sq ft., 1 - two bedroom/1 bth unit with gas furnace - 1100 sq ft; 1 - two bedroom/2 bth unit, baseboard heat - 1000 sq ft. All have long term tenants, currently month to month. Property has been upgraded: doors, windows, roof, eavestroughs. Newer bths and kitchens in 2 larger units, 3 new hot water tanks (electric) - gas furnace 09, some appliances etc. All have in unit laundry. 3 fridges, 3 stoves, 3 washers & 3 dryers. Located close to downtown Kemptville - walking distance to shopping, restaurants, banks, high school, and public school, ball park, playgrounds. Also listed under Multi-family MLS #1227368. Covid Protocols in place... please sanitize hands before entering and wear masks! Sellers will review all written OFFERS Sun., Feb 28 at 5:30 pm. Please give an irrevocable of 8 pm (id:40017)
Property Details
MLS® Number | 1227523 |
Property Type | Single Family |
Neigbourhood | Kemptvile village |
Easement | Unknown |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3600 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 Ft X 120 Ft |
Size Total Text | 66 Ft X 120 Ft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'8" x 7'9" | ||
Second Level | Primary Bedroom | 16'6" x 9'10" | ||
Second Level | 3pc Bathroom | 12' x 5' | ||
Second Level | 3pc Bathroom | 7'9" x 9'5" | ||
Second Level | Primary Bedroom | 12'9" x 11'5" | ||
Second Level | Office | 11'5" x 11' | ||
Second Level | Bedroom | 12'4" x 10'7" | ||
Second Level | Foyer | 12'3" x 8'8" | ||
Second Level | Storage | 11'7" x 7'6" | ||
Second Level | Den | 11' x 11'6" | ||
Second Level | 3pc Bathroom | 8'3" x 12' | ||
Main Level | Kitchen | 15'8" x 8' | ||
Main Level | 2pc Bathroom | 5'7" x 4'10" | ||
Main Level | Living Room | 18'6" x 11'3" | ||
Main Level | Dining Room | 9'11" x 9'10" | ||
Main Level | Other | 12'10" x 10'9" | ||
Main Level | Kitchen | 11'6" x 9'2" | ||
Main Level | Dining Room | 10'11" x 14'8" | ||
Main Level | Living Room | 22' x 11'7" | ||
Main Level | Family Room | 11'7" x 23'3" | ||
Main Level | Kitchen | 11'3" x 12'5" | ||
Main Level | Primary Bedroom | 12'9" x 10'7" |
https://www.realtor.ca/real-estate/22856992/117-19-asa-street-kemptville-kemptvile-village
Interested?
Contact us for more information

5510 Manotick Main St. Box 803
Ottawa, Ontario K4M 1A7
(613) 692-2555
(613) 519-6049