273 Moffatt Street Carleton Place, Ontario K7C 3L2
$350,000
FIRST TIME HOME BUYERS here is your chance to own a detached home! Need more outdoor space ideal for barbecues and evenings relaxing by the firepit? Check out the size of this yard! A BRAND NEW FENCE provides privacy to your oversized backyard, perfect for your kids and pets! Massive garden bed awaits your fruits and vegetables! New roof (2019). This charming 3 bedroom has great potential offering a main floor bedroom/office. Ready for you to add your own decor and finishes! Only a 10 minute walk to Downtown Carleton Place shops, restaurants and the beach, and a short 20 minute drive to Kanata. Don't miss this amazing opportunity! No conveyance of written signed offers prior to 4pm March 3, 2021. 24hrs irrev on all offers no exceptions, 24hrs notice for showings. (id:40017)
Property Details
MLS® Number | 1227359 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft ,1 In |
Size Irregular | 60.1 Ft X 120 Ft (irregular Lot) |
Size Total Text | 60.1 Ft X 120 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 12'11" | ||
Second Level | Bedroom | 12'6" x 5'3" | ||
Second Level | Bathroom | |||
Main Level | Kitchen | 14'9" x 13'0" | ||
Main Level | Living Room | 14'9" x 13'0" | ||
Main Level | Bedroom | 9'4" x 12'11" |
https://www.realtor.ca/real-estate/22854555/273-moffatt-street-carleton-place-carleton-place
Interested?
Contact us for more information
190 Lisgar Street
Ottawa, Ontario K2P 0C4
(613) 233-8606
(613) 383-0388
190 Lisgar Street
Ottawa, Ontario K2P 0C4
(613) 233-8606
(613) 383-0388