950 Marguerite Avenue Unit#211 Ottawa, Ontario K1K 3T8
$449,900Maintenance, Insurance, Property Management, Water
$623 Monthly
Maintenance, Insurance, Property Management, Water
$623 MonthlyDomiciles finest...River Court Lofts! A low rise building nestled between the Rideau River and Vanier Parkway, one of Ottawa's best kept secrets. Enjoy walks along the river and take advantage Rideau Sports Centre. The Adawe Crossing foot bridge takes you to Strathcona Park and Sandy Hill. This south facing, sun splashed 2 bedroom, 2 full bathroom condominium has a lot to offer! The open concept floor plan has a large living room (with gas fireplace) and dining room overlooked by a stylish kitchen with granite counters. The reading nook is perfect for relaxing! The master bedroom and guest bedroom are on opposite sides of the unit for maximum privacy. High ceilings, balcony with gas BBQ hookup and in suite laundry complete this wonderful apartment. Offers presented at 2PM March 3, 2021. Seller reserves the right to review and may accept pre-emptive offers. (id:40017)
Property Details
MLS® Number | 1226826 |
Property Type | Single Family |
Neigbourhood | Overbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Park Setting, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'10" x 4'11" | ||
Main Level | Kitchen | 10'7" x 8'10" | ||
Main Level | Laundry Room | 5' x 3' | ||
Main Level | Dining Room | 8'5" x 7'2" | ||
Main Level | Living Room | 15' x 14'2" | ||
Main Level | Den | 7'4" x 7'1" | ||
Main Level | Primary Bedroom | 11'2" x 10'3" | ||
Main Level | Other | 5'5" x 3'3" | ||
Main Level | 4pc Ensuite Bath | 8'7" x 4'10" | ||
Main Level | Bedroom | 12' x 9'1" | ||
Main Level | 4pc Bathroom | 7'7" x 4'10" | ||
Main Level | Other | 8'9" x 6' |
https://www.realtor.ca/real-estate/22859059/950-marguerite-avenue-unit211-ottawa-overbrook
Interested?
Contact us for more information

344 O'connor Street
Ottawa, Ontario K2P 1W1
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com