160 George Street Unit#1101 Ottawa, Ontario K1N 9M2
$549,900Maintenance, Insurance, Property Management, Water, Other, See Remarks
$860.41 Monthly
Maintenance, Insurance, Property Management, Water, Other, See Remarks
$860.41 MonthlyLocation, Location, Location! Beautiful spacious 2 bed, 2 bath, rarely offered 01 unit that is just steps to the Byward Market, and walking distance to the Rideau Center, Transit, National Art Gallery, Parliament Hill, the Rideau Canal, restaurants, and more. The apartment has beautiful views of the Parliament buildings and upgraded enclosed balcony with radiant in-floor heating that provides additional living space. Bedrooms are generous and bright, and the second bedroom includes a Murphy bed to accommodate guests. Both bathrooms have had recent upgrades, including 1 with walk-in shower. The kitchen is bright with ample counter and cupboard space. The apartment comes with U/G parking and generous sized storage locker. This elegant building has no shortage of amenities including indoor pool, exercise room, sauna, patio, BBQ facilities, U/G visitor parking spaces, car wash bay, bicycle storage, and 24 hour Security. 24 Hour Irrevocable on all offers per Form 244, Seller's Direction (id:40017)
Property Details
MLS® Number | 1226885 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Mixed Use Downtown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13'8" x 9'0" | ||
Main Level | Living Room | 21'5" x 10'8" | ||
Main Level | Dining Room | 17'5" x 9'8" | ||
Main Level | 3pc Bathroom | |||
Main Level | Utility Room | |||
Main Level | Bedroom | 13'6" x 10'4" | ||
Main Level | Primary Bedroom | 17'0" x 10'4" | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Enclosed Porch | 15'9" x 7'11" |
https://www.realtor.ca/real-estate/22862928/160-george-street-unit1101-ottawa-byward-market
Interested?
Contact us for more information

5500 Manotick Main Street
Manotick, Ontario K4M 1A5
(613) 692-1444
(613) 692-1312