1027 Tomkins Farm Crescent Greely, Ontario K4P 1M5
$1,649,000
This very impressive stone and stucco two storey home with a 328ft deep, well landscaped, south facing yard with brand new pool and hot tub, overlooking the golf course has tremendous curb appeal. It's open concept is perfect for entertaining. The family room has 18 ft. ceilings, full of windows and light overlooking incredible two tiered grounds. The gourmet kitchen opens onto the verandah with patio and natural gas hook up for a BBQ. South facing balcony off master with luxury en-suite, temperature controlled wine fridges in the finished basement with family room and fireplace, three car garage, in-law suite on main floor, and much more! (id:40017)
Property Details
MLS® Number | 1216497 |
Property Type | Single Family |
Neigbourhood | EMERALD LINKS |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 12 |
Pool Type | Inground Pool, Outdoor Pool |
Structure | Patio(s) |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Marble, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 328 Ft ,1 In |
Size Frontage | 131 Ft ,3 In |
Size Irregular | 131.23 Ft X 328.08 Ft |
Size Total Text | 131.23 Ft X 328.08 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 12'10" | ||
Second Level | 3pc Bathroom | 7'9" x 6'3" | ||
Second Level | Bedroom | 14'1" x 12'4" | ||
Second Level | 5pc Bathroom | 13'0" x 7'5" | ||
Second Level | Bedroom | 14'1" x 12'9" | ||
Second Level | Primary Bedroom | 16'7" x 16'5" | ||
Second Level | 5pc Ensuite Bath | 13'11" x 9'11" | ||
Basement | Media | 32'6" x 24'7" | ||
Basement | Gym | 11'0 x 10'4" | ||
Basement | Media | 31'0" x 16'7" | ||
Basement | 3pc Bathroom | 10'9" x 6'3" | ||
Main Level | Kitchen | 23'7" x 15'4" | ||
Main Level | Family Room | 19'4" x 17'6" | ||
Main Level | Bedroom | 13'0" x 8'7" | ||
Main Level | 3pc Bathroom | 6'0" x 5'0" | ||
Main Level | Partial Bathroom | 7'10" x 6'0" | ||
Main Level | Living Room | 13'11" x 12'11" | ||
Main Level | Dining Room | 14'2" x 12'11" | ||
Main Level | Laundry Room | 6'8" x 5'7" |
https://www.realtor.ca/real-estate/22533138/1027-tomkins-farm-crescent-greely-emerald-links
Interested?
Contact us for more information
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com