105 Acton Drive Montague, Ontario K7A 5B8
$799,999
Country living at its best! Beautiful scribe log home located a few minutes outside of Smiths Falls. Gorgeous vaulted ceilings, oversized windows, grace the open concept living/dining/kitchen area. A full bath and 2 large bedrooms complete the main level. Masters retreat on second level. Oversized bedroom with seating area, large walk-in closet, and renovated 4 piece bath. The basement has radiant floor heating to keep your toes warm while you relax in the family room. Come springtime, a large deck with Pergola overlooks above ground pool. For the car enthusiast or woodworker, the 2 bay garage (30' x 40') with radiant floor heating can be the ultimate workspace. The garage also has a full-height loft for storage or a potential teenager retreat. A garden shed with a roll-up door and a treehouse complete the structures on this well maintained partially treed 2.6 ac property. (id:40017)
Property Details
MLS® Number | 1219078 |
Property Type | Single Family |
Neigbourhood | Smiths Falls- Merrickville |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Features | Acreage, Corner Site |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck, Porch |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log |
Fireplace Present | No |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Frontage | 465 Ft ,4 In |
Size Irregular | 2.68 |
Size Total | 2.68 Ac |
Size Total Text | 2.68 Ac |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9' x 8'6 | ||
Second Level | Primary Bedroom | 21' x 14'9 | ||
Basement | Family Room | 25'9 x 19'3 | ||
Basement | Storage | 26'7 x 21'4 | ||
Basement | Utility Room | 8'6 x 7'9 | ||
Main Level | 4pc Bathroom | 8'10 x 7'7 | ||
Main Level | Bedroom | 13'4 x 10'4 | ||
Main Level | Bedroom | 13'5 x 14'7 | ||
Main Level | Kitchen | 13'4 x 11'4 | ||
Main Level | Living Room | 13'11 x 19'1 | ||
Main Level | Dining Room | 13'8 x 8' |
https://www.realtor.ca/real-estate/22597842/105-acton-drive-montague-smiths-falls-merrickville
Interested?
Contact us for more information

515 Mcneely Avenue, Unit 1-A
Carleton Place, Ontario K7C 0A8
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca

515 Mcneely Avenue, Unit 1-A
Carleton Place, Ontario K7C 0A8
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca