11 Durham Private Unit#202 Ottawa, Ontario K1M 2H8
$539,900Maintenance, Insurance, Caretaker, Property Management, Water
$625 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$625 MonthlyBoutique condo in the sought-after neighbourhood of New Edinburgh. Redesigned to maximize the open living space. It was a 2 bedroom that was converted to one bedroom with space to set up a home office/den. Open concept living design w/a modern kitchen that features a plenty of counter space and breakfast bar. Principle bedroom with a 5pc ensuite w/soaker tub & separate shower, a second 3pc bathroom & in-suite laundry. Enjoy relaxing outside on your private balcony w/a cup of coffee to welcome the morning sun. One underground parking and a storage locker. Exquisite landscaping surrounds the whole complex w/beautiful gardens & pond to sit and read and where, (in non Covid times), many socials are held by owners to meet & mingle. Close proximity to historical landmarks, elegant restaurants, pubs, coffee shops & bakeries. Photos taken before it became vacant and freshly painted. (id:40017)
Property Details
MLS® Number | 1224515 |
Property Type | Single Family |
Neigbourhood | Lindenlea/New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24'9" x 12'3" | ||
Main Level | Dining Room | 11'2" x 10'3" | ||
Main Level | Kitchen | 13'7" x 10'6" | ||
Main Level | Primary Bedroom | 13'7" x 11'8" | ||
Main Level | 5pc Ensuite Bath | |||
Main Level | 3pc Bathroom |
https://www.realtor.ca/real-estate/22807900/11-durham-private-unit202-ottawa-lindenleanew-edinburgh
Interested?
Contact us for more information

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com