110 Smith Road Oxford Station, Ontario K0G 1T0
$749,900
Stunning Contemporary New Home to be built by award-winning builder Sierra Gate Homes on a wonderful country lot with easy access to HWY 416. Just 30 minutes south of Ottawa and a 10-minute drive to the 401. A truly modern home with faux wood and steel siding with stone highlights. Interior of the home features an open concept great room with beautiful 2 story windows, propane gas fireplace, designer kitchen, master bedroom and full deluxe en-suite on the main level; two large bedrooms with a shared 3-piece bathroom on the second level. Unfinished basement also includes a finished 3-piece bathroom. You will notice the quality workmanship and high end finishes throughout this lovely home. Floor plans and more detailed building specifications are available upon request. Please note interior pictures included in this listing are samples of other homes built by Sierra Gate Homes. Taxes noted are on the vacant lot and will be reassessed when home is finished. (id:40017)
Property Details
MLS® Number | 1208347 |
Property Type | Single Family |
Neigbourhood | Oxford Station |
Amenities Near By | Recreation Nearby |
Communication Type | Cable Internet Access, Internet Access |
Community Features | School Bus |
Easement | Sub Division Covenants |
Features | Treed, Flat Site |
Parking Space Total | 4 |
Road Type | Paved Road |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2164 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Depth | 450 Ft |
Size Frontage | 150 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Zoning Description | Rural/ Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14' 2" x 13' 1" | ||
Second Level | Bedroom | 13' 1" x 12' 2" | ||
Second Level | 3pc Bathroom | 7' 7" x 7' 7" | ||
Basement | 3pc Bathroom | 7' x 5' | ||
Main Level | Great Room | 20' 9" x 15' 6" | ||
Main Level | Dining Room | 10' 7" x 7' 7" | ||
Main Level | Kitchen | 24' 8" x 18' 3" | ||
Main Level | Primary Bedroom | 14' 2" x 13' 10" | ||
Main Level | 5pc Bathroom | 12' 6" x 6' 1" | ||
Main Level | Other | 10' 2" x 5' 1" | ||
Main Level | Other | 6' 2" x 5' 1" | ||
Main Level | Laundry Room | 7' 7" x 6' 1" | ||
Main Level | 2pc Bathroom | 7'10" x 4'6" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/22323242/110-smith-road-oxford-station-oxford-station
Interested?
Contact us for more information

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca