112 Maplestone Drive Kemptville, Ontario K0G 1J0
$799,900
This model is 1800 sq. ft with an attached 2 car garage. Exceptional custom 2-storey home by Moderna Homes Design Inc. This modified Urbania II Model features 3 large bedrooms, 2.5 bathrooms, hardwood floors in living areas, hallways and kitchen, porcelain tiles in foyer and baths with plush carpet in bedrooms and on stairs. Surrounded by a beautiful neighborhood and forested area, this will be your forever home. With the sale of every home, Moderna Homes Design will donate a portion of its proceeds to the CHEO Foundation and Cystic Fibrosis Canada. The photo provided is of a modified Urbania II model under construction. As seen in the photo, the modified Urbania II to be built on this lot will have a 2 car garage. Occupancy approximately Summer 2022. Many custom options available, see upgrade list with pricing. Floor plans and/or 3d renderings for visual purposes only. They may be subject to upgrades, and the builder reserves the right to alter floorplans. (id:40017)
Property Details
MLS® Number | 1215608 |
Property Type | Single Family |
Neigbourhood | North Grenville Twp |
Parking Space Total | 4 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 231 Ft ,11 In |
Size Frontage | 207 Ft ,10 In |
Size Irregular | 207.87 Ft X 231.92 Ft |
Size Total Text | 207.87 Ft X 231.92 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'6" x 11'6" | ||
Second Level | 5pc Ensuite Bath | 10' x 15'2" | ||
Second Level | Bedroom | 11'6" x 11'6" | ||
Second Level | Bedroom | 9' x 11'6" | ||
Second Level | Other | 7'1" x 3'6" | ||
Main Level | Kitchen | 11' x 12' | ||
Main Level | Living Room | 12' x 17' | ||
Main Level | Dining Room | 10' x 11'6" | ||
Main Level | 2pc Bathroom | 3'2" x 7'4" |
https://www.realtor.ca/real-estate/22516798/112-maplestone-drive-kemptville-north-grenville-twp
Interested?
Contact us for more information

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca