1322 Aurele Street Ottawa, Ontario K1B 3L3
$759,900
Vacant - Easy to View! Welcome to this beautiful bungalow situated on an gracious 61' x 132' lot located in the R2N zoning!! Subsidize your mortgage w/this spacious 4+2 bedroom, 3 bathroom featuring a separate access from side entrance to completely separate (Main + Lower level) living space, consisting of a living rm w/fireplace, kitchen, 3 bedrooms, 2 full bathrooms, a den, rec room & family room w/an additional fireplace. The main part of the home has a separate entrance featuring a spacious kitchen, living room, 3 good size bedrooms w/hardwood & ceramic floors throughout. Great location offering several options and is ideal for two families! The huge fenced backyard offers a generous sundeck & room for entertainment, plus there is plenty of parking! Centrally located, close to the Gloucester shopping mall, New Blair LRT Station, bus terminal, a few minutes drive to Downtown, Ottawa U. Peaceful Living in Central Location. As per Form 244, 24 Hrs Irrevocable on all Offers. (id:40017)
Property Details
MLS® Number | 1224706 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Oversize | |
Surfaced |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 61 Ft |
Size Irregular | 61 Ft X 132 Ft |
Size Total Text | 61 Ft X 132 Ft |
Zoning Description | Residental |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19' 0'' x 12' 2'' | ||
Basement | 3pc Bathroom | 6' 0'' x 5' 5'' | ||
Basement | Bedroom | 11' 9'' x 9' 4'' | ||
Basement | Bedroom | 13' 0'' x 10' 0'' | ||
Basement | Laundry Room | 10' 8'' x 9' 8'' | ||
Main Level | Living Room | 19' 4'' x 12' 3'' | ||
Main Level | Kitchen | 12' 0'' x 11' 8'' | ||
Main Level | Bedroom | 10' 9'' x 10' 7'' | ||
Main Level | 4pc Bathroom | 7' 0'' x 6' 6'' | ||
Main Level | Living Room/dining Room | 22' 3'' x 9' 4'' | ||
Main Level | Kitchen | 14' 7'' x 12' 3'' | ||
Main Level | Primary Bedroom | 15' 9" x 12' 3" | ||
Main Level | Bedroom | 10' 7'' x 10' 5'' | ||
Main Level | Bedroom | 10' 7'' x 9' 9'' | ||
Main Level | 4pc Bathroom | 10' 0'' x 7' 0'' | ||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22778373/1322-aurele-street-ottawa-pineview
Interested?
Contact us for more information

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com