1510 Riverside Drive Unit#502 Ottawa, Ontario K1G 4X5
$649,900Maintenance, Insurance, Cable TV, Property Management, Water, Other, See Remarks
$1,111.41 Monthly
Maintenance, Insurance, Cable TV, Property Management, Water, Other, See Remarks
$1,111.41 MonthlyWelcome to the Riviera, Ottawas premier gated resort-style living. 1771 sq ft (per builders plan) . Both the sunrise & the sunset can be enjoyed from this corner unit. Mirrored walls reflect light & frame views of downtown. Marble hall floors, window-sills, bathroom floors & tub surrounds. Cork flooring-sound absorbing, warm to the touch in the LR, DR & family room. Newer windows & balcony doors w 40 years lifespan. Kitchen w pull-out drawers & soft-close hinges. SS appliances. Marmoleum flooring. Laundry room w laundry tub. 2 parking spaces & storage locker. 2 bike rooms. Walking path in complex. Tunnel to recreation Centre: indoor & outdoor pools, hot tub, saunas, tennis courts, media room, meeting/party room w kitchenette, gym, squash, badminton courts, exercise classes. Gate provides access to walking/biking paths as well as Hurdman LRT. (id:40017)
Property Details
MLS® Number | 1220999 |
Property Type | Single Family |
Neigbourhood | Alta Vista |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pet Restrictions |
Features | Corner Site, Balcony, Gazebo |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Marble |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'9" x 11' | ||
Main Level | Dining Room | 22'6" x 11'5" | ||
Main Level | Kitchen | 9'8" x 9'7" | ||
Main Level | Eating Area | 9 ft | x 9 ft | |
Main Level | Family Room | 13'6" x 11'2" | ||
Main Level | Primary Bedroom | 19'8" x 11' | ||
Main Level | 4pc Ensuite Bath | 10'4" x 10' | ||
Main Level | Bedroom | 15'4" x 10' | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22655422/1510-riverside-drive-unit502-ottawa-alta-vista
Interested?
Contact us for more information

1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323