15289 County Road 9 Road Berwick, Ontario K0C 1G0
$774,900
Amazing country property with almost 12 acres! This land features 2 hay fields/pastures, 2 fenced paddocks, numerous outbuildings including a 50' x 80' coverall, 4 stall barn with hayloft, 2 story woodshed & seperate workshop/garage with radiant floor heat! Private property with no rear neighbours boasts beautiful mature trees, flower gardens & a large deck to relax & unwind. 52 Solar panels are included with approx 10k/yr revenue! The 4 bedroom home has been beautifully maintained & has many updates including new flooring 2020 & new windows upstairs in 2018. The main floor offers a country kitchen with plenty of cabinetry & appliances included - open to your dining area with a patio door onto the back deck. Relax in the living room or 4 season sunroom (addition in 2015) with porch, propane fireplace, cathedral ceilings & skylight! Main floor bedroom & full bath are wheelchair accessible. On the 2nd level, you will find 3 nice sized bedrooms & another full bath. This home must be seen! (id:40017)
Property Details
MLS® Number | 1225181 |
Property Type | Single Family |
Neigbourhood | Berwick |
Easement | Right Of Way |
Features | Acreage, Private Setting, Farm Setting |
Parking Space Total | 12 |
Road Type | Paved Road |
Structure | Barn, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate, Vinyl |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Carport | |
Gravel |
Land
Acreage | Yes |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 844 Ft ,7 In |
Size Frontage | 714 Ft ,2 In |
Size Irregular | 11.38 |
Size Total | 11.38 Ac |
Size Total Text | 11.38 Ac |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 23' x 19'5" | ||
Second Level | Bedroom | 10'11" x 9'4" | ||
Second Level | Bedroom | 10'11" x 8'6" | ||
Second Level | Bathroom | 7'10" x 7'7" | ||
Second Level | Storage | 23' x 12'7" | ||
Main Level | Kitchen | 12'5" x 10'11" | ||
Main Level | Dining Room | 12'5" x 8'9" | ||
Main Level | Living Room | 18'2" x 14'8" | ||
Main Level | Other | 14'6" x 11'8" | ||
Main Level | Laundry Room | 16'5" x 12'5" | ||
Main Level | Bedroom | 17'1" x 9'9" | ||
Main Level | Bathroom | 11'9" x 6'7" | ||
Main Level | Storage | 7'6" x 7'3" |
https://www.realtor.ca/real-estate/22785808/15289-county-road-9-road-berwick-berwick
Interested?
Contact us for more information
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com