159 Grandview Road Ottawa, Ontario K2H 8B8
$2,188,888
Impressive two storey located in Crystal Bay, one of Ottawa's most prestigious locations on the Ottawa River waterfront. Only 126 single homes on the Waterfront from Britannia to the Greenbelt and prices in the multi millions for many. Numerous improvements and lots of creativity have produced this stylish updated home. The property has a stunning two million dollar view and provides a special lifestyle with year round activities on the Ottawa River and the adjacent NCC parkland. As you enter this home you will note the large living room with gleaming hardwood floors and soaring 20 foot vaulted ceiling and water view. Spacious dining room and lounge. Gourmet kitchen w/island, 4 bar stools and eating area. The main level has home office, butler's pantry, 5pc bath and 4th bedroom. The 2nd level includes the master suite w/water view balcony, his/hers walk in closets, fireplace, 5 pc bath. 2nd level laundry. 4 car garage w/interior access to lower level. Great home for entertaining. (id:40017)
Property Details
MLS® Number | 1212559 |
Property Type | Single Family |
Neigbourhood | Crystal Bay |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Features | Balcony |
Parking Space Total | 8 |
Structure | Deck, Patio(s) |
View Type | River View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 175 Ft ,8 In |
Size Frontage | 70 Ft |
Size Irregular | 70.01 Ft X 175.7 Ft |
Size Total Text | 70.01 Ft X 175.7 Ft |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9" x 15'4" | ||
Second Level | Other | |||
Second Level | Other | |||
Second Level | 5pc Ensuite Bath | 17'2" x 12'3" | ||
Second Level | Bedroom | 24'5" x 12'5" | ||
Second Level | Bedroom | 12'7" x 12'1" | ||
Second Level | 3pc Bathroom | |||
Second Level | Laundry Room | 11'3" x 10'9" | ||
Basement | Recreation Room | 16'8" x 15'4" | ||
Basement | Recreation Room | 8'7" x 8'2" | ||
Basement | Bedroom | 15'9" x 10'4" | ||
Basement | 3pc Bathroom | |||
Main Level | Foyer | 11'4" x 7' | ||
Main Level | Other | 40' x 16'5" | ||
Main Level | Dining Room | 18'6" x 10'3" | ||
Main Level | Sitting Room | 10'3" x 8'4" | ||
Main Level | Kitchen | 16'2" x 15'2" | ||
Main Level | Eating Area | 15'3" x 12' | ||
Main Level | Office | 17'8" x 8'7" | ||
Main Level | Bedroom | 18'10" x 11'9" | ||
Main Level | Office | 8' x 5' | ||
Main Level | 5pc Bathroom | 15'5" x 9'4" |
https://www.realtor.ca/real-estate/22439560/159-grandview-road-ottawa-crystal-bay
Interested?
Contact us for more information

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com