179 Metcalfe Street Unit#2605 Ottawa, Ontario K2P 1P7
$499,999Maintenance, Insurance, Water
$368.20 Monthly
Maintenance, Insurance, Water
$368.20 MonthlyA Gorgeous and well-appointed 1 Bedroom, 1 Bathroom downtown condo, accentuated with sunshine and an impressive panoramic view of Ottawa, from the 26th floor. Beautiful hardwood, kitchen with granite and stainless steel. Includes 2 underground parking spots and 2 storage lockers in the purchase price. Lifestyle amenities with luxury indoor pool, fitness center, building supervisor on-call 24/7, and security. No need to drive to the grocery store, one is attached to the building! Steps to Elgin St, Parliament Hill, Government, the Rideau Centre, the LRT station, and the Byward Market. The best of Ottawa at your doorstep! Investment opportunity in an amazing well run building. (id:40017)
Property Details
MLS® Number | 1217961 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Road Type | Paved Road |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 27 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'1 x 5'7 | ||
Main Level | Bathroom | 8'3 x 4'10 | ||
Main Level | Kitchen | 8'3 x 6'4 | ||
Main Level | Living Room | 11'1 x 11'9/11'1 | ||
Main Level | Bedroom | 8'9/11'7 x 11'10 | ||
Main Level | Computer Room | 6 ft | 6 ft x |
https://www.realtor.ca/real-estate/22585189/179-metcalfe-street-unit2605-ottawa-centre-town
Interested?
Contact us for more information
P.o. Box 581 Station Main
Ottawa, Ontario K2S 1A7
(613) 293-3929
www.XLR8REALTY.COM