21958 Morrison Road North Lancaster, Ontario K0C 1Z7
$319,900
Looking for Acreage with a variety of features all on land that is secluded w/ lots of parking, plenty of privacy & opportunities for customization. This country home offers 3bd, 2bth, w/ a main floor kitchen & living areas that are spacious & welcoming w/ original logs in ceilings & a flexible layout that is ready to fit to your specifications. Lovely stream (Delisle River) & forested area at back of home is serene & offers beautiful views. Easy access to Cornwall, Alexandra & Lancaster. Quick commute to Montreal (Hwy 417/401/20)/Ottawa (417) & Quebec border, just steps away, incredibly convenient. Enjoy nature on your own piece of tranquil land that is ready for you to embrace the outdoor lifestyle. Lots of acreage to enjoy all year round like snowmobiling, fishing, riding horses, nature walks & make use of the Delisle River, which is just another perk, of this vast property. Don't miss out on this unique opportunity, that ideally situated to the best of ONT & QC has to offer! (id:40017)
Property Details
MLS® Number | 1223641 |
Property Type | Single Family |
Neigbourhood | Dalhousie Mills |
Features | Acreage |
Parking Space Total | 5 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Wood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Exterior | 2058 Sqft |
Type | House |
Parking
Open | |
Oversize | |
Gravel |
Land
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 591 Ft |
Size Frontage | 1045 Ft |
Size Irregular | 14.91 |
Size Total | 14.91 Ac |
Size Total Text | 14.91 Ac |
Zoning Description | Agricultural (ag) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 8'3" | ||
Second Level | Bedroom | 10'0" x 9'2" | ||
Second Level | Primary Bedroom | 20'0" x 10'9" | ||
Second Level | 4pc Bathroom | 16'3" x 5'9" | ||
Main Level | Living Room | 20'2" x 10'6" | ||
Main Level | Great Room | 20'2" x 10'0" | ||
Main Level | Kitchen | 16'3" x 15'5" | ||
Main Level | Sunroom | 27'8" x 7'8" | ||
Main Level | 4pc Bathroom | 15'4" x 10'7" | ||
Main Level | Laundry Room | 9'8" x 4'0" |
https://www.realtor.ca/real-estate/22742303/21958-morrison-road-north-lancaster-dalhousie-mills
Interested?
Contact us for more information

1749 Woodward Drive
Ottawa, Ontario K2C 0P9
(613) 728-2664
(613) 728-0548