238 Besserer Street Unit#504 Ottawa, Ontario K1N 6B1
$396,600Maintenance, Heat, Property Management, Water, Other, See Remarks
$430 Monthly
Maintenance, Heat, Property Management, Water, Other, See Remarks
$430 MonthlyThis stylish sun filled one bedroom + nook condo is approx. 595 sq/ft and offers private views overlooking the Saint Albans Church. The open concept modern layout includes white birch cabinets in the kitchen complimented by a subway tile backsplash, stainless steel appliances and granite countertops. Hardwood flooring in the main living space and Berber carpeting in the bedroom. Extremely well-kept bathroom also features granite counters and an undermount sick. This unit comes with a parking spot & storage locker. Building amenities at The Galleria II by Richcraft include an indoor pool, sauna, fitness room, party room & outdoor patio with BBQ. With an amazing walk score, downtown living does not get better then this! Steps away from the University of Ottawa, Rideau Center, Canal, O-Train and all that the ByWard Market has to offer! A perfect condo for first time buyers, downsizers or investors. Can be sold furnished as well. Check out the virtual tour and book your showing! (id:40017)
Property Details
MLS® Number | 1227487 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10' x 10' 1'' | ||
Main Level | Living Room | 10' x 10' 2'' | ||
Main Level | Primary Bedroom | 10' 2'' x 10' 1'' | ||
Main Level | Other | 5' 2'' x 4 10'' | ||
Main Level | Bathroom | 7' 8'' x 3' 8'' | ||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22853528/238-besserer-street-unit504-ottawa-sandy-hill
Interested?
Contact us for more information

2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
www.toscanoteam.com