330 Centrum Boulevard Unit#211 Orleans, Ontario K1E 3W2
$395,900Maintenance, Insurance, Caretaker, Property Management, Water
$701.81 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$701.81 MonthlyADULT ORIENTED COMPLEX, A RARE FIND END UNIT. This sought after 1382 sq.ft. Unit has two bedrooms with den(can be converted back to three bedrooms.) 3 pcs in main bathroom and full ensuite in Master. Completely renovated with an approximate cost of $55,000. New laminate flooring throughout, new kitchen cabinets, bathrooms and freshly painted. Master walk-in closet, Underground parking with self service car wash, and locker. Walking distance to Place D'Orleans Shopping Centre, local restaurants, City Hall and professional services like Doctors, Physiotherapists, etc. New LRT will be stopping at Place D'Orleans. MUST WEAR MASK AND USE THE HAND SANITIZER AT ENTRANCE OF UNIT. (id:40017)
Property Details
MLS® Number | 1226025 |
Property Type | Single Family |
Neigbourhood | ORLEANS |
Community Features | Adult Oriented |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Exterior | 1382 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13' x 11' 4" | ||
Main Level | Bedroom | 12' x 9' 4" | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Dining Room | 15' x 9' | ||
Main Level | Kitchen | 14' x 8' | ||
Main Level | Laundry Room | 7'6" x 8' | ||
Main Level | Living Room | 15' x 13' 7" | ||
Main Level | 3pc Bathroom | 8' x 8' | ||
Main Level | 4pc Ensuite Bath | 6' x 9' |
https://www.realtor.ca/real-estate/22812155/330-centrum-boulevard-unit211-orleans-orleans
Interested?
Contact us for more information

1180 Place D'orleans Dr Unit 3
Ottawa, Ontario K1C 7K3
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca