330 Titan Private Unit#1008 Ottawa, Ontario K2G 1G3
2 Bedroom
2 Bathroom
Indoor Pool
Heat Pump
Heat Pump
$459,900Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$565 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$565 MonthlyAttractive west facing, clean unit with two full baths and two bedrooms, hard wood floors, stainless appliances, granite counters and a sunset view overlooking the west end of the city. Steps to the Merivale mall and all that Merivale road has to offer. 2015 construction, secure building with appealing lobby and hallways. convenient, stylish living at a great price! (id:40017)
Property Details
MLS® Number | 1211736 |
Property Type | Single Family |
Neigbourhood | Stirling Park/Borden Farm |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10'2" x 9'9" | ||
Main Level | Bedroom | 11'6" x 9'11" | ||
Main Level | Other | 9'0" x 5'0" | ||
Main Level | Dining Room | 11'10" x 10'9" | ||
Main Level | 3pc Bathroom | 9'4" x 5'8" | ||
Main Level | Kitchen | 9'1" x 9'0" | ||
Main Level | 3pc Ensuite Bath | 9'8" x 5'5" | ||
Main Level | Primary Bedroom | 10'11" x 9'2" | ||
Main Level | Laundry Room |
Interested?
Contact us for more information
Engel & Volkers Ottawa Central
292 Somerset Street West
Ottawa, Ontario K2P 0J6
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Engel & Volkers Ottawa Central
292 Somerset Street West
Ottawa, Ontario K2P 0J6
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com