418 Nelson Street S Ottawa, Ontario K1N 7S7
$759,000
Shown by listing agent scheduling with Landlord's /Tenants . Covid 19 in effect. 3 persons maximum/30 minutes viewing. Shows fair, photo tour herein. Sandy's Hill spacious duplex with good size suites, will be vacant as of March 1st. Estimated room measurements. No use of toilet facilities, please do not "touch anything". Gloves & mask & disinfectant prior to visiting. A perfect residence for a large single family home, 2 blocks to Ottawa University. Bring your renovations idea and with updates create new rents. Right of way/shared driveway with 3 rear parking spots! Do not park in driveway please while visiting. Units vacant as of March 1st. See Rep Remarks for Income & Expenses. Gross Income $44,160./yearly NOI $35,000.00 as self managed. Co-operative Tenants with reasonable minimum full day's notice. LA will attend the showings. Winter, Boots "off" interior of suites. Roof approx ,10 years & furnace approx. 7- years. See Rep. Remarks (id:40017)
Property Details
MLS® Number | 1226305 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Adult Oriented |
Easement | Right Of Way |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Masonry |
Construction Style Attachment | Up And Down |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Shared |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,3 In |
Size Frontage | 17 Ft ,9 In |
Size Irregular | 17.75 Ft X 101.25 Ft (irregular Lot) |
Size Total Text | 17.75 Ft X 101.25 Ft (irregular Lot) |
Zoning Description | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 10'4 x 12'1 | ||
Second Level | Living Room | 10' x 14' | ||
Second Level | Kitchen | 9'7 x 12' | ||
Second Level | Bedroom | 10'2 x 10'4 | ||
Second Level | Bedroom | 8' x 13' | ||
Second Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom | 5' x 6' | ||
Main Level | Kitchen | 10' x 14.1' | ||
Main Level | Bedroom | 10'4 x 11' | ||
Main Level | Bedroom | 8' x 10" | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22826931/418-nelson-street-s-ottawa-sandy-hill
Interested?
Contact us for more information

1530stittsville Main St,bx1024
Ottawa, Ontario K2S 1B2
(613) 686-6336
(613) 224-5690