445 Green Avenue Ottawa, Ontario K1M 1L1
$1,849,000
Stunning modern single family home in desirable Rockcliffe Park. Perfect for the large, blended or multi-generational family. Brand new home offers flexible layout & comfort for everyones needs. Main floor features a formal living room, dining room, powder bath & gourmet kitchen with granite countertops, stainless steel appliances, large island & stylish fixtures. Covered porch off the kitchen makes a beautiful outdoor dining room, overlooking the fully fenced yard. Four bedrooms with 4 ensuite bathrooms located on the second floor. Third floor features 2 offices/dens or bedrooms, 2 bathrooms and access to the fabulous roof-top terrace. Fully finished basement with convenient side door entrance, family room, 2 more rooms & full bathroom for a cool teenage retreat, home office, home gym depending on your familys needs. Love living in a mature and leafy community, walk to excellent schools, shops and restaurants on Beechwood Avenue and enjoy the easy access to downtown. (id:40017)
Property Details
MLS® Number | 1226860 |
Property Type | Single Family |
Neigbourhood | ROCKCLIFFE PARK |
Amenities Near By | Public Transit, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Tile, Other, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 Ft X 90 Ft |
Size Total Text | 45 Ft X 90 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 12'6" | ||
Second Level | 4pc Ensuite Bath | 10'5" x 5'1" | ||
Second Level | Bedroom | 16'2" x 10'10" | ||
Second Level | 3pc Ensuite Bath | 5'7" x 4'6" | ||
Second Level | Bedroom | 15'4" x 12'1" | ||
Second Level | 3pc Ensuite Bath | 7'5" x 6' | ||
Second Level | Bedroom | 14'4" x 10'5" | ||
Second Level | 4pc Ensuite Bath | 10'5" x 5'2" | ||
Second Level | Laundry Room | 5'7" x 5' | ||
Third Level | Office | 16'1" x 8'3" | ||
Third Level | 3pc Ensuite Bath | 5'1" x 5' | ||
Third Level | Sitting Room | 12'7" x 11'8" | ||
Third Level | 3pc Bathroom | 5'3" x 5' | ||
Basement | Bedroom | 17'9" x 10'11" | ||
Basement | Bedroom | 14'5" x 8'6" | ||
Basement | Recreation Room | 16'4" x 13'8" | ||
Basement | 4pc Bathroom | 8'6" x 7'7" | ||
Basement | Laundry Room | |||
Main Level | Foyer | 6'7" x 4'6" | ||
Main Level | Living Room | 18'8" x 9'2" | ||
Main Level | Dining Room | 14'5" x 10'10" | ||
Main Level | Kitchen | 14'3" x 13'8" | ||
Main Level | 2pc Bathroom | 4'2" x 4'2" | ||
Main Level | Porch |
https://www.realtor.ca/real-estate/22847400/445-green-avenue-ottawa-rockcliffe-park
Interested?
Contact us for more information
159 Gilmour Street
Ottawa, Ontario K2P 0N8
(613) 233-4488
(613) 233-4788