62 Donald Street Unit#102a Ottawa, Ontario K1K 1N2
$450,000Maintenance, Insurance, Caretaker, Water
$603 Monthly
Maintenance, Insurance, Caretaker, Water
$603 MonthlyWelcome to this wonderful urban location east of the Rideau River & west of Vanier Parkway. This fabulous 2-storey 2bed 3bath condo unit includes a large patio at your front door entrance PLUS a spacious balcony on the 2nd level! The open concept main level plan is ideal for entertaining. The spacious living/dining room features hardwood flooring and a lovely 2-way wood fireplace! The gourmet kitchen includes: beautiful cabinetry; excellent counter space; 4 updated stainless steel appliances; upgraded hood/fan;+ a convenient breakfast bar! Steps from the kitchen is your back door providing quick access to the garage & your parking space. Also on the main level is a 2-pc powder room. The second level features 2 bedrms, 2 full bathrms, excellent closet space,+ laundry/utility room. Enjoy walking or cycling over the nearby foot bridge across the Rideau River to beautiful Strathcona Park + access to so many more amenities! (id:40017)
Property Details
MLS® Number | 1225994 |
Property Type | Single Family |
Neigbourhood | Overbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1990 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 10'10" | ||
Second Level | 4pc Ensuite Bath | 12'0" x 6'6" | ||
Second Level | Other | 7'5" x 5'0" | ||
Second Level | Bedroom | 10'0" x 9'0" | ||
Second Level | 4pc Bathroom | 9'0" x 6'5" | ||
Second Level | Laundry Room | |||
Second Level | Utility Room | |||
Main Level | Foyer | 8'5" x 3'4" | ||
Main Level | Living Room | 13'0" x 12'0" | ||
Main Level | Dining Room | 11'0" x 11'0" | ||
Main Level | Kitchen | 11'6" x 9'6" | ||
Main Level | 2pc Bathroom | 6'0" x 2'9" |
https://www.realtor.ca/real-estate/22832191/62-donald-street-unit102a-ottawa-overbrook
Interested?
Contact us for more information

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca