6267 Emerald Links Drive Greely, Ontario K4P 1M4
$1,595,000
Custom home on sought after Emerald Links golf course! 2 stories of windows welcome you as soon as you enter into the grand, open concept home. Chef's kitchen with 6 burner Viking gas stove and massive island with granite counters overlooking the bright, expansive family room, with two storey stone fireplace would impress anyone. Main floor office off the foyer, main floor laundry in mudroom, Custom wooden shutter blinds in master bedroom with rear deck over looking treed, private lot with luxurious en-suite and walk-in closet. A hot tub built into the rear deck and 3 car garage are just a couple of extras included in this grand home. A full second kitchen in basement with family room and washroom makes an ideal in-law suite or nanny suite. So many possibilities! (id:40017)
Property Details
MLS® Number | 1216519 |
Property Type | Single Family |
Neigbourhood | EMERALD LINKS |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby |
Community Features | Family Oriented |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby, Recreation Nearby |
Sewer | Septic System |
Size Depth | 328 Ft ,1 In |
Size Frontage | 132 Ft ,2 In |
Size Irregular | 132.15 Ft X 328.08 Ft |
Size Total Text | 132.15 Ft X 328.08 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0" x 11'5" | ||
Second Level | Bedroom | 13'11" x 12'3" | ||
Second Level | Bedroom | 13'3" x 11'1" | ||
Second Level | 3pc Bathroom | 6'11" x 5'1" | ||
Second Level | Other | 8'3" x 6'6" | ||
Second Level | 5pc Bathroom | 12'4" x 8'5" | ||
Second Level | Bedroom | 14'2" x 11'5" | ||
Second Level | Primary Bedroom | 17'4" x 15'10" | ||
Second Level | 5pc Ensuite Bath | 10'10" x 10'10" | ||
Second Level | Other | 13'10" x 10'11" | ||
Basement | Media | 36'7" x 27'10" | ||
Basement | Gym | 13'9" x 7'11" | ||
Basement | Kitchen | 16'4" x 13'10" | ||
Basement | 3pc Bathroom | 9'9" x 4'8" | ||
Main Level | Dining Room | 15'8" x 12'6" | ||
Main Level | Family Room | 18'9" x 17'1" | ||
Main Level | Kitchen | 27'11" x 14'3" | ||
Main Level | Office | 12'0" x 11'5" | ||
Main Level | 3pc Bathroom | 8'2" x 6'0" | ||
Main Level | Laundry Room | 12'3" x 9'2" |
https://www.realtor.ca/real-estate/22543936/6267-emerald-links-drive-greely-emerald-links
Interested?
Contact us for more information
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com