689 Churchill Road Smiths Falls, Ontario K7A 4S4
$649,900
Fantastic bungalow that has loads to offer! Start with the gorgeous wrap around deck with a gazebo on one corner overlooking the pond and windmill - the perfect spot for morning coffee! The house itself offers a classic country feel, with 3 beds, 1.5 baths and laundry on the main level. In the lower level, there is plenty of storage as well as a fully self contained granny suite, complete with kitchen, bedroom, bath and walkout to a private patio. Add to all of this the combined "man shed" and workshop built in 2019 and this is a dream property! Speaking of property, there are 5.7 acres of land to live your dream of having a few animals with a small barn to keep them in! If gardening is your thing, there is a greenhouse as well. And lets not forget about the amazing firepit! New steel roof in 2018, propane furnace 2019. Listing agent is seller. (id:40017)
Property Details
MLS® Number | 1226447 |
Property Type | Single Family |
Neigbourhood | Port Elmsley |
Amenities Near By | Recreation Nearby, Shopping |
Features | Treed, Wooded Area, Gazebo |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Barn, Deck, Patio(s), Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Oversize | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 557 Ft ,1 In |
Size Frontage | 483 Ft ,8 In |
Size Irregular | 5.7 |
Size Total | 5.7 Ac |
Size Total Text | 5.7 Ac |
Zoning Description | Rural Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'5" x 15'6" | ||
Basement | Utility Room | 10'9" x 18'3" | ||
Basement | 4pc Bathroom | 13'7" x 7'4" | ||
Basement | Family Room | 19'6" x 14'5" | ||
Basement | Kitchen | 13'9" x 16'10" | ||
Basement | Bedroom | 9'11" x 12'5" | ||
Main Level | Living Room | 14'2" x 14'7" | ||
Main Level | Kitchen | 13'5 x 11'3" | ||
Main Level | Eating Area | 13'5" x 10' | ||
Main Level | Laundry Room | 7'11" x 4'8" | ||
Main Level | 2pc Bathroom | 7'11" x 4'9" | ||
Main Level | 4pc Bathroom | 10'1" x 10'2" | ||
Main Level | Bedroom | 14'3" x 8'11" | ||
Main Level | Primary Bedroom | 10'1" x 13'10" | ||
Main Level | Bedroom | 14'2" x 10'11" |
https://www.realtor.ca/real-estate/22833523/689-churchill-road-smiths-falls-port-elmsley
Interested?
Contact us for more information

15 Church Street, Unit 1
Westport, Ontario K0G 1X0
(613) 273-3948
www.exitrealty.com