73 Villa Crescent Ottawa, Ontario K2C 0H7
$1,350,000Maintenance,
$100 Monthly
Maintenance,
$100 MonthlyWATERFRONT!! Your oasis in the heart of the city! Idyllically situated at the end of a quiet cul-de-sac w/private dock, wrap around deck, exceptional water views and boat access to the Rideau Canal. Fabulous open design, spacious sun filled rooms w/walls of windows, high ceilings, hardwood, spacious principal rooms, 4 bedrooms, renovated baths (2019), new roof (2018), fabulous renovated kitchen (2020) w/abundant cabinetry & high end appls, new patio doors in dining rm, family rm and great rm (2020), roughed-in alarm system and central vac, +++. Over 3000 sq. ft. w/walkout to a large deck just steps from the water. Minutes to downtown & Civic Hospital. Walk to Carleton Univ., Mooney's Bay Beach, Hog's Back Marina, Vincent Massey Park, Experimental Farm. A nature lover's paradise in the heart of the city! Lot is 7395 sq. ft. and irreg. in shape. Survey attached. Association fee:$100/mon. for snow removal from road & driveway plus contingency fee for private road. Hydro cost 2020: $3049 (id:40017)
Property Details
MLS® Number | 1216358 |
Property Type | Single Family |
Neigbourhood | Hog's Back |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Easement | Right Of Way |
Features | Cul-de-sac, Balcony |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Washer |
Basement Development | Not Applicable |
Basement Type | See Remarks (not Applicable) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Interlocked | |
Oversize |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,7 In |
Size Frontage | 79 Ft ,4 In |
Size Irregular | 79.37 Ft X 95.6 Ft (irregular Lot) |
Size Total Text | 79.37 Ft X 95.6 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'6" x 13'4" | ||
Second Level | Bedroom | 13'1" x 12'6" | ||
Second Level | Bedroom | 13'1" x 11'8" | ||
Second Level | Other | 10' x 6' | ||
Second Level | Bathroom | |||
Second Level | 5pc Ensuite Bath | |||
Second Level | Other | 12' x 8' | ||
Lower Level | Bedroom | 12'6" x 10' | ||
Lower Level | Great Room | 14'1" x 13' | ||
Lower Level | Storage | |||
Lower Level | Other | 16' x 14' | ||
Lower Level | Bathroom | |||
Lower Level | Other | |||
Main Level | Living Room | 17'8" x 13'8" | ||
Main Level | Dining Room | 15'1" x 11'7" | ||
Main Level | Kitchen | 12'8" x 10'4" | ||
Main Level | Eating Area | 10'4" x 10'4" | ||
Main Level | Family Room | 16' x 13'4" | ||
Main Level | Den | 11'7" x 11' | ||
Main Level | Partial Bathroom | |||
Main Level | Laundry Room | 13'1" x 11'8" | ||
Main Level | Other |
https://www.realtor.ca/real-estate/22523231/73-villa-crescent-ottawa-hogs-back
Interested?
Contact us for more information

1530 Merivale Road
Ottawa, Ontario K2G 3J7
(613) 254-6580
(613) 254-6581
suttonottawa.ca