747 Caron Street Rockland, Ontario K4K 1E6
$229,000
Bright , cozy and charming ... Open concept kitchen , dining and living . Hardwood and ceramic floorings , 2 generous size bedrooms , low utility cost . Improvements done over the years includes ; roof shingles in 2012 ,gas furnace in 2012 , hot water tank in 2012 . Only few minutes to park , easy access to main highway and stores , bus transportation etc. This property is being sold as ' AS IS ' condition . The asking price reflects the condition of the property , work and material needed to repair damages to wall and ceiling due to metal roof leak and water infiltration . All visitors including their agent are to follow the Covid-19 protocols , safety and measures . Wear mask before entering the property , use hand sanitizer . (id:40017)
Property Details
MLS® Number | 1225681 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,8 In |
Size Frontage | 61 Ft ,5 In |
Size Irregular | 61.42 Ft X 100.69 Ft (irregular Lot) |
Size Total Text | 61.42 Ft X 100.69 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'6'' x 11'11 | ||
Main Level | Kitchen | 12'5'' x 7'8'' | ||
Main Level | Dining Room | 11'7'' x 11' | ||
Main Level | Primary Bedroom | 16'4'' x 11' | ||
Main Level | Bedroom | 13' x 9'6'' | ||
Main Level | 4pc Bathroom | 7'4'' x 5'7'' |
https://www.realtor.ca/real-estate/22802170/747-caron-street-rockland-rockland
Interested?
Contact us for more information

200-928 Laporte Street
Rockland, Ontario K4K 1M7
(613) 446-6031
(613) 446-7100