90 George Street Unit#1101 Ottawa, Ontario K1N 0A8
$649,900Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$1,219.11 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$1,219.11 Monthly60K in renovations just completed! Get ahead of the curve and invest in the Byward Market's most prominent condo address, 90 George, as plans for the historic neighbourhood's $129M revitalization continue to progress. Some pictures virtually staged. A must see south-west facing 1276sf two bed+ den, two full bath condo featuring BRAND NEW HARDWOOD AND CERAMIC FLOORING throughout, a large private balcony with impressive downtown views, an open concept kitchen with stainless steel appliances & granite countertops, an expansive primary bedroom complete with walk-in closet & a luxurious 4 piece ensuite, in-suite laundry, and a second bedroom or office with views of Parliament. Building amenities include an indoor pool, hot tub, gym and a massive rooftop terrace with Gatineau Hill and sunset views. Walk to LRT station, Parliament, National Art Gallery, National Arts Centre, Rideau Shopping Mall, restaurants, and more! 1 underground parking and attached locker inc. Status Certificate on file. (id:40017)
Property Details
MLS® Number | 1226334 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | See Remarks (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14'4" x 10'10" | ||
Main Level | Bedroom | 10'0" x 13'2" | ||
Main Level | Kitchen | 13' x 8'6'' | ||
Main Level | Dining Room | 18' x 10'7'' | ||
Main Level | Living Room | 13'3'' x 9'1'' | ||
Main Level | Foyer | 12'8'' x 4'9'' | ||
Main Level | Bathroom | 6'2'' x 6'4" | ||
Main Level | 4pc Ensuite Bath | 12'11'' x 6'4'' | ||
Main Level | Den | 10'3'' x 13'6" | ||
Main Level | Other | 4'10" x 5'10" |
https://www.realtor.ca/real-estate/22820965/90-george-street-unit1101-ottawa-lower-town
Interested?
Contact us for more information

1530 Merivale Road
Ottawa, Ontario K2G 3J7
(613) 254-6580
(613) 254-6581
suttonottawa.ca